ORIKU IRON WORKER
SPECIFICATIONS
SPECIFICATIONS |
|||||
STT | CONTENT | UNIT | PARAMETER | ||
1 | Punching force | Ton | 90 | ||
2 | Max cutting | Steel Q235 | mm | 20*330 | |
mm | 10*480 | ||||
3 | Punching lenght | mm | 25 | ||
4 | Max diameter punching hole | mm | 30 | ||
5 | V cutitng | `Straight | mm | 140*140*12 | |
Egde | mm | 50*50*5 | |||
Egde flat cutting | mm | 160.60.6 | |||
6 | Round cutting | mm | 50 | ||
Square cutting | mm | 50*50 | |||
7 | Throat deepth | mm | 350 | ||
8 | Punching range | mm | 80 | ||
9 | Motor power | KW | 5.5 | ||
10 | Machine size | mm | 1860.800.1900 | ||
11 | Weight | Kg | 2300 |
LTV GROUP – Link Technology Viet